| Type | Rutile content(%) | TiO₂ content(%) | Oil Absorption(g/100g) | SVolatile 105°C(%) | PH Value | Residue,%(45μm screen) | Inorganical Coating | Organical Surface | CAS No. | Color Index(C.I.) | Send Inquiry | Inquiry Basket | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR-918 | ≥99 | ≥93.5 | ≤20 | 6-8.5 (10% slurry) | ≤0.02 | 13463-67-7 | details | ||||||
| Rutile SHR288 | 13463-67-7 | details | |||||||||||
| Rutile SHR266 | 13463-67-7 | details | |||||||||||
| Rutile SHR318 | 13463-67-7 | details | |||||||||||
| Rutile SHR218 | 13463-67-7 | details | |||||||||||
| Rutile SHR328 | 13463-67-7 | details | |||||||||||
| Rutile SHR358 | 13463-67-7 | details | |||||||||||
| Rutile SHR368 | 13463-67-7 | details | |||||||||||
| Rutile SHR267 | 13463-67-7 | details | |||||||||||
| Rutile CR-918 | 13463-67-7 | details | |||||||||||
| Rutile CR958 | 13463-67-7 | details | |||||||||||
| Anatase SHA1000 | 13463-67-7 | details | |||||||||||
| Anatase SHE-100 | 13463-67-7 | details |
OBA for Plastic OBA for Textile Printing OBA for Paper Making OBA for Detergent
Processing Modifier ACR Foaming Regulator ACR Impact Modifier MBS

To learn more information about our company or obtain specific information about our products,
please contact serivce center with 86-532-88978177 or use the contact us link below.