Color | Products Name | C.I. No. | Application | Send Inquiry | Inquiry Basket | Details | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | Coating | Plastic and Rubbe | Printing | |||||||||
offset | Solvent Base | Water Base | Solvent Base | Water Base | ||||||||
Carbon black | Pigment Black 7 | details | ||||||||||
SHF | details | |||||||||||
SHS | details | |||||||||||
SHV | details | |||||||||||
SHQ | details | |||||||||||
SHE | details | |||||||||||
SHB | details | |||||||||||
SHP | details | |||||||||||
SHL | details | |||||||||||
Ultramarine Blue | Pigment Blue 29 | ● | ● | details | ||||||||
Milori Blue | Pigment Blue 27 | ● | ● | ● | details | |||||||
SHX | details | |||||||||||
PIGMENT YELLOW G | Pigment Yellow 1 | ● | ◎ | ● | ◎ | ● | ● | details | ||||
Iron Oxide Red 101 | Pigment Red 101 | details | ||||||||||
Lemon Chrome Yellow | P.Y.34 | ● | ◎ | ◎ | ● | ◎ | ● | details | ||||
PIGMENT YELLOW 10G | Pigment Yellow 3 | ● | ◎ | ● | ◎ | ● | ● | details | ||||
Iron Oxide Red 110 | Pigment Red 101 | details | ||||||||||
Light Chrome Yellow | P.Y.34 | ● | ◎ | ◎ | ● | ◎ | ● | details | ||||
PIGMENT YELLOW G | Pigment Yellow 12 | ● | ● | ● | ● | ● | ● | ● | details | |||
Iron Oxide Red 120 | Pigment Red 101 | details | ||||||||||
Middle Chrome Yellow | P.Y.34 | ● | ◎ | ◎ | ● | ◎ | ● | details | ||||
PIGMENT YELLOW G-O | Pigment Yellow 12 | ● | details | |||||||||
Slica-Encapsulated Medium Chrome Yellow | P.Y.34 | ● | ● | ● | ● | ● | details | |||||
Iron Oxide Red 130 | Pigment Red 101 | details | ||||||||||
PIGMENT YELLOW G-W | Pigment Yellow 12 | ◎ | ◎ | ● | ◎ | ● | ◎ | ◎ | details |
OBA for Plastic OBA for Textile Printing OBA for Paper Making OBA for Detergent
Processing Modifier ACR Foaming Regulator ACR Impact Modifier MBS
To learn more information about our company or obtain specific information about our products,
please contact serivce center with 86-532-88978177 or use the contact us link below.