| Colorchem Type B:Bead P:Powder |
BET Surface Area (m2/g) |
DBP Oil Absorption (mL/100g) |
Tinting Strength IRB#3 (%) |
Coatings | Inks | Plastics | Color Paste |
Sealant | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive Coating |
Metallic Coating |
Plastic Paint |
Industrial Coating |
Architectural Coating |
Powder Coating |
Gravure Ink |
Flexo Ink |
Offset Ink |
Screen Ink |
Modified plastic |
Leather | Film | Pipe | Masterbatch | ||||||
| SH-PF (P) | 273 | 52 | 130 | ● | ● | ● | ● | ● | ||||||||||||
| SH-AP (P) | 280 | 105 | 150 | ● | ● | ● | ● | ● | ||||||||||||
| SH-BP (B/P) | 270 | 90 | 146 | ● | ● | ● | ● | ● | ||||||||||||
| SH-4G (B/P) | 268 | 96 | 147 | ● | ● | ● | ● | ● | ● | |||||||||||
| SH-11 (B/P) | 222 | 89 | 141 | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| SH-38 (B/P) | 200 | 91 | 134 | ● | ● | ● | ● | ● | ● | ◐ | ● | |||||||||
| SH-PU (B/P) | 182 | 89 | 122 | ◐ | ◐ | ◐ | ● | ● | ● | ◐ | ● | ◐ | ||||||||
| SH-24 (B/P) | 130 | 75 | 110 | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ● | ◐ | |||||||||
| SH-29 (B/P) | 247 | 49 | 142 | ●♲ | ●♲ | ●♲ | ●♲ | |||||||||||||
| SH-69 (B/P) | 210 | 57 | 138 | ●♲ | ●♲ | ●♲ | ●♲ | ●♲ | ||||||||||||
| SH-49 (B/P) | 141 | 57 | 136 | ●♲ | ●♲ | ●♲ | ●♲ | ●♲ | ||||||||||||
| SH-60 (B/P) | 126 | 52 | 126 | ●♲ | ●♲ | ●♲ | ●♲ | |||||||||||||
| SH-32 (B/P) | 115 | 70 | 118 | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | |||||||
| SH-19 (B/P) | 77 | 73 | 105 | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ||||
| SH-19L (B/P) | 96 | 63 | 113 | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ◐♲ | ||||
| SH-17 (B/P) | 75 | 95 | 101 | ◐ | ◐ | ◐ | ◐ | ◐ | ◐☼ | ◐ | ◐☼ | ◐☼ | ◐☼ | ◐ | ◐ | |||||
| SH-27 (B/P) | 101 | 95 | 127 | ◐ | ◐ | ◐ | ◐ | ◐ | ◐☼ | ◐ | ◐☼ | ◐☼ | ◐☼ | ◐ | ◐ | |||||
| SH-PG (B/P) | 28 | 63 | 70 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||
| SH16 (B/P) | 50 | 68 | 82 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||
| SH-100 (P) | 53 | 71 | 98 | ○ | ○ | ○ | ○ | |||||||||||||
| SH-35 (B/P) | 65 | 40 | 100 | ○ | ○ | ○ | ◐ | ◐ | ◐ | |||||||||||
| SH-47 (B/P) | 60 | 40 | 100 | ○ | ○ | ○ | ◐ | ◐ | ◐ | |||||||||||
| SH-83 (P) | 94 | 52 | 125 | ◐ | ◐ | ◐ | ● | ● | ● | ◐ | ||||||||||
| SH-66 (P) | 37 | 75 | 70 | ○ | ○ | ○ | ||||||||||||||
| Color Matching ⚪ UV Protection ☼s | ||||||||||||||||||||
OBA for Plastic OBA for Textile Printing OBA for Paper Making OBA for Detergent
Processing Modifier ACR Foaming Regulator ACR Impact Modifier MBS

To learn more information about our company or obtain specific information about our products,
please contact serivce center with 86-532-88978177 or use the contact us link below.