Color | Products Name | C.I.NO | Strength | Send Inquiry | Inquiry Basket | Details |
---|---|---|---|---|---|---|
Solvent Yellow GR | Solvent Yellow 19 | 100% | details | |||
Solvent Yellow 2G | Solvent Yellow 21 | 100% | details | |||
Solvent Yellow 2GLS | Solvent Yellow 79 | 100% | details | |||
Solvent Yellow R | Solvent Yellow 82 | 100% | details | |||
Solvent Orange G | Solvent Orange 45 | 100% | details | |||
Solvent Orange GR | Solvent Orange 54 | 100% | details | |||
Solvent Orange R | Solvent Orange 62 | 100% | details | |||
Solvent Yellow B | Solvent Red 8 | 100% | details | |||
Solvent Red 2BL | Solvent Red 122 | 100% | details | |||
Solvent Red R | Solvent Red 124 | 100% | details | |||
Solvent Red BL | Solvent Red 132 | 100% | details | |||
Solvent Red FB | Solvent Red 146 | 100% | details | |||
Solvent Blue 3B | Solvent Blue 5 | 100% | details | |||
Solvent Blue GL | Solvent Blue 70 | 100% | details | |||
Solvent Brown 2RL | Solvent Brown 43 | 100% | details | |||
Solvent Black RL | Solvent Black 27 | 100% | details | |||
Solvent Black BRP | Solvent Black 28 | 100% | details | |||
Solvent Black B | Solvent Black 29 | 100% | details | |||
Solvent Black BR | Solvent Black 34 | 100% | details |
OBA for Plastic OBA for Textile Printing OBA for Paper Making OBA for Detergent
Processing Modifier ACR Foaming Regulator ACR Impact Modifier MBS
To learn more information about our company or obtain specific information about our products,
please contact serivce center with 86-532-88978177 or use the contact us link below.