Color | Products Name | C.I.NO | Strength | Send Inquiry | Inquiry Basket | Details |
---|---|---|---|---|---|---|
Cationic Red 3R | Basic Violet 16 | 300% | details | |||
Cationic Turquoise Blue GB | Basic Blue 3 | 250% | details | |||
Cationic Blue X-GRL | Basic Blue 41 | 300% | details | |||
Cationic Blue X-GRRL | Basic Blue 41:1 | 250% | details | |||
Cationic Blue RL | Basic Blue 54 | 500% | details | |||
Cationic Black X-O | Basic Black X-O | 300% | details | |||
Cationic Black X-FBL | Basic Black X-FBL | 300% | details | |||
Cationic Black X-2RL | Basic Black X-2RL | 100% | details | |||
Auramine O | Basic Yellow 2 | 100% | details | |||
Chrysoidine Crystals | Basic Orange 2 | 100% | details | |||
Rhodamine 6GDN | Basic Red 1 | 100% | details | |||
Basic Red 1:1 | Basic Red 1:1 | 100% | details | |||
Methyl Violet 2B | Basic Violet 1 | 100% | details | |||
Methyl Violet 5BN | Basic Violet 3 | 100% | details | |||
Rhodamine B EXTRA | Basic Violet 10 | 500% | details | |||
Basic Violet 11 | Basic Violet 11 | 100% | details | |||
Magenta | Basic Violet 14 | 100% | details | |||
Victoria Pure Blue BO | Basic Blue 7 | 100% | details | |||
Basic Brilliant Blue 2B CONC | Basic Blue 9 | 100% | details | |||
Basic Brilliant Blue B | Basic Blue 26 | 100% | details | |||
Malachite Green | Basic Green 4 | 100% | details | |||
Basic Brown G | Basic Brown 1 | 130% | details | |||
Basic Brown RC | Basic Brown 4 | 100% | details | |||
Indigo Blue | Vat Blue 1 | 100% | details | |||
Vat Blue RSN COLL | Vat Blue 4 | 100% | details |
OBA for Plastic OBA for Textile Printing OBA for Paper Making OBA for Detergent
Processing Modifier ACR Foaming Regulator ACR Impact Modifier MBS
To learn more information about our company or obtain specific information about our products,
please contact serivce center with 86-532-88978177 or use the contact us link below.