Inquire Now     Add to Inquiry Basket
| Appearance: | Powder |
| Shade: | Similar to Standard |
| Tinting Strength (%): | 100±3 |
| Average Particle Size(μm): | 3~5 |
| Hegman: | Level 6.0 above |
| Density (g/cm3): | 1.2~1.3 |
| Solid Bulk Density (g/cm3): | 0.5 |
| Oil absorption (g/100g): | 40~60 |
| Heat Resistance (℃): | ≥240 |
| Transparency: | ±3 |
| PVC Migration Fastness: | ≥4 |
| 105℃Volatile Content(%): | ≤2 |
| pH Value: | 3~7 |
| Conductivity(us/cm): | <500 |
Plastic coloring: Rubber,EVA/PP/PE/PVC; etc; Coatings/Inks coloring.
Packed in 10kgs bag with pallet
OBA for Plastic OBA for Textile Printing OBA for Paper Making OBA for Detergent
Processing Modifier ACR Foaming Regulator ACR Impact Modifier MBS

To learn more information about our company or obtain specific information about our products,
please contact serivce center with 86-532-88978177 or use the contact us link below.