Inquire Now     Add to Inquiry Basket
| Appearance | Greenish Blue Powder |
| Shade | Similar to Standard |
| Density | 1.60 |
| Moisture(%) | ≤1.5 |
| Oil Absorption(ml/100g) | 55-65 |
| Fineness(80 Mesh)(%) | ≤5.0 |
| PH Value | 7.0-8.0 |
Brilliant color, good light fastness and flow property, high tinting strength
| Acid Fastness(5=excellent) | 5 |
| Alkali Fastness(5=excellent) | 4 |
| Weather Resistance(5=excellent) | 4 |
| Light Fastness(8=excellent) | 7 |
| Heat Fastness(℃) | 250 |
Suggested for Solvent base inks, Solvent base paints.
In 20/25 kgs bag with pallet.
OBA for Plastic OBA for Textile Printing OBA for Paper Making OBA for Detergent
Processing Modifier ACR Foaming Regulator ACR Impact Modifier MBS

To learn more information about our company or obtain specific information about our products,
please contact serivce center with 86-532-88978177 or use the contact us link below.