Inquire Now     Add to Inquiry Basket
| Appearance | Orange Powder |
| Shade | Similar to Standard |
| Density | 1.59 |
| Moisture(%) | ≤2.0 |
| Oil Absorption(g/100g) | 50-60 |
| Fineness(80 Mesh) | ≤5.0 |
| PH Value | 7.0-8.0 |
Excellent light,water,acid,oil resistance,tinting strength
| Acid Fastness(5=excellent) | 5 |
| Alkali Fastness(5=excellent) | 5 |
| Weather Resistance(5=excellent) | 4 |
| Light Fastness(8=excellent) | 7-8 |
| Heat Fastness(℃) | 300 |
Suggested for Plastic.
In 10 kgs bag with pallet.
OBA for Plastic OBA for Textile Printing OBA for Paper Making OBA for Detergent
Processing Modifier ACR Foaming Regulator ACR Impact Modifier MBS

To learn more information about our company or obtain specific information about our products,
please contact serivce center with 86-532-88978177 or use the contact us link below.