Informe-se agora     Adicionar ao pedido Basket
| Contents | % | ISO1248 | |
| Oil absorption | ml/100g  | 25-35 | ISO787-5 | 
Res. on 325 mesh  | % | ≤0.3 | ISO787-7 | 
| Water soluble salts | % | ≤3.0 | ISO787-3 | 
Moisture  | % | ≤1.0 | ISO787-2 | 
pH value  | 6~9 | ISO787-9 | |
Ignition loss (1,000 C, ½ h)  | % | DIN55913 | |
Bulk density  | g/cm3  | 0.6~0.9 | ISO787-11 | 
Specific gravity  | g/cm3  | ISO787-10 | |
Particle size BET  | μm  | Electron Micrographs | |
Dispersibility (Hegman)  | μm  | ISO787-20 | |
Tinting Strength(Compared with Standard)  | % | 95~105 | ISO787-24 | 
Color Difference △E(Compared with Standard)  | ≤1.5 | ISO787-1 | 
High opacity
Strong tinting strength
Easy dispersibility
Excellent light fastness
Perfect weather resistance
Coatings, Inks, Plastic and Rubber, Construction
In 25kg paper bag/1000kg bulk bag then palletized
                
                
                
                            
                        
                        
                        OBA para plástico OBA para impressão têxtil OBA para o papel de marcação OBA para o detergente
                        
                        Processamento modificador ACR Espumando Regulador ACR Impacto modificação de MBS
                        
                        
                        
Para saber mais informações sobre nossa empresa ou obter informações específicas sobre os nossos produtos, 
por favor contacte o centro serivce com 86-532-88978177 ou utilize o link Entre em contato .